Providing you the best range of 305 welding machine, 100 amps plasma cutting machine, mag welding machine, 273 automig welding machine, 183i automig welding machine and focus mig welding machine with effective & timely delivery.
305 Welding Machine

We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of 305 Welding Machine.
Product Details:
| Phase | Single Phase |
| Automatic Grade | Semi-Automatic |
| Brand | Migatornic |
| Output Current (Ampere) | 100-200 |
| Voltage | 230V |
| Model No | MIG 305C |
100 Amps Plasma Cutting Machine
In order to keep pace with never ending demands of clients, our company offers CUT 100 Welding Machine.
Product Details :
| Weight | 50 kg |
| Model No | MIGA CUT 100 |
| Max Cutting Thickness | 20 mm |
| Automatic Grade | Manual |
| Brand | MIGATRONIC |
| Open circuit voltage | 270 V |
| Input voltage frequency | 50 / 60 Hz |
| Output Current (Ampere) | 0-100 |

MAG Welding Machine
We are the authorized dealer for all type of Migatronics welding machines
Product Details :
| Minimum Order Quantity | 1 Unit |
| Frequency | 50 Hz |
| Current Range | 50-400 Amp |
| Current (Ampere) | 0-200, 200-300, 300-400 |
| Technology | Inverter Bases, IGBT Based |
| Wire Feeding Speed | 0-10m/min, 10-20m/min |
| Condition | New |
| Voltage | 415 V |
| Cooling Mode | Air Cooled |
| Input Current | 22Amps |
| Rated Input Power Capacity | 14Kva |
| Model | KMI 400 |
| Warranty | 1 Year |
| Wire Diameter | 0/8/1.0/1.2 |
| Automatic Grade | Manual, Semi-Automatic |
| Duty Cycle | 60 |
| Place Of Origin | India |
| Open Circuit Voltage | 70 |
| Insulation Class | IP23 |
| Welding Type | MIG /MAG |
| Drive system | Servo |
| Efficiency | 85 |
| Input Frequency | 50 |
| Max. Continuous Welding Current | 310 |
| Brand | Migatronic |
| Current Adjust Range | 50 – 400 |
| No Load Power | 40 Watts |
273 Automig Welding Machine
Product Details :
| Duty Cycle | 110/19.5 A/V |
| Protection Class | IP 21 |
| Current Range | 20-180 A |
| Step Welding Time | 0.15-2.5 s |
| Burnback | 0.05-0.5 s |
| Application Class | S |
| Standards | EN/IEC60974 -1. – 5. -10. |
| Mains Voltage | 3×400 V |
| Fuse | 10 A |
| Voltage Steps | 7 |
| Wire Dimension | 0.6-1.0 mm |
| Wire Coil | 5-15 kg |
| Wire Feed Speed | 2-15 m/min |
| Sequence Time | 0.15-2.5 s |
| Dimensions | 700x380x720 mm |
| Model | 273 |
| Weight | 57 kg |

Technical Specification :
| 183 | 223 | 273 | |
| Current range, A Mains voltage +/- 15 %, V Mains voltage +/- 15% (Auto transformer), V |
20-180 3×400 3×230/400 |
20-200 3×400 3×230/400 |
20-250 3×400 3×230/400 |
| Fuse, A | 10 | 10 | 10 |
| Duty cycle, 35% at 40°C, A/V | 110/19.5 | 155/21.8 (30%) | 200/24.0 |
| Voltage steps | 7 | 10 | 10 |
| Wire dimension, mm | 0.6-1.0 | 0.6-1.2 | 0.6-1.2 |
| Wire coil, kg | 5-15 | 5-15 | 5-15 |
| Wire feed speed, m/min. | 2-15 | 2-15 | 2-15 |
| Sequence time / spot time, s | 0.15-2.5 | 0.15-2.5 | 0.15-2.5 |
| Step welding time, s | 0.15-2.5 | 0.15-2.15 | 0.15-2.5 |
| Burnback, s | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 |
| Application class | S | S | S |
| Protection class | IP 21 | IP 21 | IP 21 |
| Standards | EN/IEC60974 -1. – 5. -10. | EN/IEC60974 -1. – 5. -10. | EN/IEC60974 -1. – 5. -10. |
| Dimensions (HxWxL), mm | 700x380x720 | 700x380x720 | 700x380x720 |
| Weight, kg | 57 | 64 | 66 |
183i Automig Welding Machine

Product Details:
| Weight (kg) | 26.2 kg |
| Duty Cycle | 115/19.8 A/V |
| Model Number | 183i // 183i DUO |
| Current Range | 15-180 A |
| Mains Voltage | 3×400 V |
| Fuse | 10 A |
| Protection Class | IP 23S |
| Standards | EN/IEC60974 -1. – 5. -10. |
| Dimensions | 660x380x790 mm |
Technical Specification:
| 183i // 183i DUO | 233i // 233i DUO | 273i // 273i DUO | 273i BOOST // 273i DUO BOOST | |
| Current range, A | 15-180 | 15-230 | 15-270 | 15-270 |
| Mains voltage 14,59,V | 3×400 | 3×400 | 3×400 | 3.30400 // 1.30-400 |
| Fuse, A | 10 | 10 | 10 | 16 |
| Duty cy(le, 100% at10, A.P., | 115120. | 1651223 | 175/22.8 | 107 035) // Is.4. pa.) |
| Duty cycle, 60% at10°C,ArY | 125/20.3 | 175123. | 205/243 | 130 070) /1 27.5,225) |
| Duty cycle, 100, at 20, A.P., | 160 | 220 | 230 | 1501180) |
| Duty cycle, 40% at 20°C, lifY | 180 | 245 | ||
| Protection class | IP 23S | IP 23S | IP 23 | IP 23 |
| Standards | EN/1.609701.- 5.-10. | EN/1.609701.- 5.-10. | EN/1.609701.- 5.-10. | EN/IEC60979-1. -5. 10. |
| Dimensions (1.1xWx1.), rnm | 660×380,90// 960x600x850 | 660x380x790/960x570x870 | 550x250x600/960x570x870 | 550x250x600/960x570x870 |
| Weight, kg | 2621)01.0 | 26.5 // 012 | 26.5 // 012 | 14 |
Focus Mig Welding Machine
It is easy to operate: once you have set the wire feed speed and voltage, the machine is ready to weld.
Reversed polarity for welding with innershield wire (without gas) is a standard feature. This makes outdoor welding possible.
The Focus MIG 130 features PFC (Power Factor Correction), which allows you to weld with a long mains cable or with a generator as power source.
PFC ensures maximum utilisation of power and enables welding with approx. 25% higher welding current using only 16 A mains fuses.
Product Details:
| Current Range | 45-130 A |
| Mains Voltage | 1×230 V |
| Fuse | 16 A |
| Duty Cycle | 70/17.5 A/V |
| Standards | EN/IEC60974 -1. – 5. -10. |
| Open Circuit Voltage (V) | 85 V |
| Protection Class | IP 23 |
| Dimensions | 370x230x450 mm |
| Weight | 13 kg |

Omega 300 Welding Machine

Product Details:
| Weight (kg) | 26 kg |
| Duty Cycle | 175/22.8 A/V |
| Model Number | 300 C |
| Current Range | 15-300 A |
| Mains Voltage | 3×400 V |
| Protection Class | IP 23 |
| Standards | EN/IEC60974-1. -5. -10. |
| Dimensions | 550X250X640 mm |
Technical Specification:
| Current range, A Mains voltage •/- 15 %, V Mains voltage °A 15% (Boost version), V Mains voltage 4/-15% (Auto transformer), V Fuse, A |
300 C15-300 3x.0 3×2.30-400, 1×230-400 |
400C//400S 15-400 3x.0 3×230-500 20 |
550C//550S 15-550 3x.0 3×230-500 35 |
| Duty cycle, 10099 at 40°C,PdV | 175/22.8 | 300/29.0 | 430/35.5 |
| Duty cycle, 60% at 00°C, AA/ | 195/23.8 | 370/32.5 | 510/39.5 |
| Duty cycle max. 40°C, A/%/V | 300/24/29.0 | 400/50/34.0 | 550/50/41.5 |
| Duty cycle, 10099 at 20°C, AN | 230/25.5 | 335 | 475 |
| Duty cycle, 60% at 20°C, NV | 245/26.3 | .0 | 550 |
| Open circuit voltage, V | 52 | 70 | BO |
| Protection class | IP 23 | IP 23 | IP 23 |
| Standards | EN/1E660974-1. -5. -10. | EN/1E660974-1 | EN/1E660974-1. -5. -10. |
| Dimensions | 550X250X640 | 530x250x650 // 1400x510x1020 | 630x250x650 // 1400x510x1020 |
| Weight, kg | 26 | 36.5 // 84 | 37.5 // 85 |
Omega Yard 300 Welding Machine
Product Details:
| Weight (kg) | 17 kg |
| Duty Cycle | 220/25 A/V |
| Model Number | 300 |
| Current Range | 15-300 A |
| Mains Voltage | 3×400 V |
| Fuse | 16 A |
| Open Circuit Voltage | 50-55 V |
| Protection Class | IP 23S |
| Standards | EN/IEC60974 -1. – 5. -10. |
| Dimensions | 455x222x638 mm |
| Minimum Generator Size | 16,05 kVA |

Technical Specification:
| 300 | 300 BOOST (3x208V – 3x230V) | 300 BOOST (3x400V – 3x440V) | |
| Current range, A Plains voltage +A 15 %, V |
15-300 3×400 |
15-300 | 15-300 |
| Plains voltage +A 10 %, V | 3208 / 3.30 | .400 / 3×440 | |
| Fuse, A | 16 | 20 | 16 |
| Duty cycle, 10096 at 40°C, AN | 220/25 | 17523 | 220/25 |
| Duty cycle, 60% at 40°C, AN | 240/26 | 200/24 | 240/26 |
| Duty cycle max. 40°C, .4/%/V | 300/25/29 | 300/20/29 | 300/25/29 |
| Duty cycle,100% at 20°C, AN | 300/29 | 200/24 | 200/24 |
| Duty cycle max. 20°C, .4/%/V | 300/100/29 | 300/29 | 300/29 |
| Open circuit voltage, V | 6. | 60 | 60 |
| Protection class | IP 23S | IP 23S | IP 23S |
| Standards | ENAEC60974 -1. – 5. -10. | ENAEC60974 -1. – 5. -10. | EN/IEC60974 -1. – 5. -10. |
| Dimensions (1.(W,.), mm | 455222. | 455222. | 455222. |
| Weight, kg | 17 | 20 | 20 |
| Minimum generator size, kVA | 16,05 | 16,05 | 16,05 |
Focus Tig 160 DC HP PFC Welding Machine

Product Details:
| Current Range | 10-160 A |
| Mains Voltage | 1×230 (-40/+10%) V |
| Standards | EN/IEC60974 -1. – 3. -10. |
| Dimensions | 250x180x470 mm |
| Weight | 10.7 kg |
| Model | 160 DC HP PFC |
| Fuse | 16 A |
| Duty Cycle | 110/14.4 A/V |
| Protection Class | IP 23S |
Technical Specification:
160 DC HP PFC200 DC HP PFC200 AC/DC PFCCurrent range, A15-40015-30015-400Mains voltage 6/-15 %, V3x4003x4003x400Fuse, A201020Duty cycle, 10096 at 40°C, AN350/31.5175/22.8350/31.5Duty cycle, 60% at 40°C, A/V400/65/34.0195/23.8400/65/34.0Duty cycle max. 40°C, .6/%/V300/29300/24/29.0300/29Duty cycle, 10096 at 20°C, AN370/32.5230/25.5370/32.5Duty cycle, 60% at 20°C, A/V400/50/34.0245/26.3400/50/34.0Open circuit voltage, V65-705265-70Protection classIP 23IP 23SIP 23StandardsIEC609741, IEC60974-5,ENVIEC60974-1, ENVIEC60974-IEC609741, IEC60974-5,
IEC6097410 Cl. A5, EIWIEC6097410IEC6097410 Cl. ADimensions 111xWx14, mm700x260x735550x250x640700x260x735Weight, kg522652
PI MMA 250 E Welding Machine
Product Details:
| Current Range | 5-250 A |
| Mains Voltage | 3×400 V |
| Fuse | 10 A |
| Mains Current | 7.1 A |
| Max Mains Current | 13.0 A |
| Open Circuit Voltage | 95 |
| Efficiency | 0.87 |
| Application Class | S/CE |
| Protection Class | IP 23 |
| Standards | EN/IEC60974-1. – 3. – 10. |
| Weight | 20, 23 kg |
| Model | 250 E |
| Dimensions | 360x220x520 mm |

Technical Specification:
| 250 E | 350 E | 350 E CELL | 500 E | |
| Current range, A | 5-250 | 520.2350/39.0 | 5/20.2-300/32.0 | 5500 |
| Mains voltage +/- 15 Vii, V | 3×900 | 3×900 | 3×900 | 3×000 |
| Fuse, A | 10 | 25 | 16 | 32 |
| Mains current, effective, A | 17. | 16. | 23. | |
| Max mains current, A | 13.0 | 23. | 19. | 34. |
| Open circuit voltage, V | 95 | 95 | 95 | 95 |
| Efficiency | 0.87 | 0.79 | 0.79 | 0.90 |
| Application class | 5/CE | S/CE/CCC | 5/CE | 5/CE |
| Protection class | IP 23 | IP 23 | IP 23 | IP 23 |
| Standards | ENI/IEC609741. – 3. – 10. | EIX/IEC60974 – 1. – 2.- | E10/IEC609741. – 10. | E61/IEC609741. -10. |
| Dimensions (IMMO.), mm | 360x220x520 | 550x250x690 | 550x250x690 | 980x595x1090 |
| Weight, kg | 20/23 | 31 | 31 | 33 |
TIG 250 Amps Welding Machine

Product Details:
| Current Range | 5-200 A |
| Mains Voltage | 1×230 V |
| Fuse | 16 A |
| Mains Current | 17,5, 18,6 A |
| Efficiency | 0,85, 0,80 |
| Application Class | S/CE |
| Dimensions | 360x220x520 mm |
| Model | 200 |
| Weight (Kg) | 22, 24 kg |
| Protection Class | IP 23 |
| Open Circuit Voltage | 95 V |
Technical Specification:
| 200 DC HP // AC/DC | 250 DC HP // AC/DC | 350 DC H // DC HP // AC/DC | 500 DC H // DC HP // AC/DC | |
| Current range, A Mains voltage -V- 15 V., V |
5-200 1.30 |
5-250 3×400 |
5-350 3×400 |
5-500 3.00 |
| Fuse, A | 16 | 10 | 25 | 32 |
| Mains current, effective, A | 17,5//18,6 | 7,1 // 7,3 | 18,0 // lea //17,3 | 26,1 //26,1 //27,2 |
| Max mains current, A | 24,3 //26 | 13,0 // 10,3 | 23,1 //23,1 //22,7 | 33,7 // 33,7 // 35,1 |
| Open circuit voltage, V | 95 | 95 | 95 | 95 |
| Efficiency | 0,85 // 0,730 | 0,87 // 0,S1 | 0,80 // 0,730 // 0,S8 | 0,91 // 0,91 // 0,737 |
| Application class | 5/CE | S/CE VS/CUCCC | S/CUCCC | S/CUCCC |
| Protection class | IP 23 | IP 23 | IP 23 | IP 23 |
| Standards | ENAEC609741. EN/IEC60974- 3. EIWIEC6097410. | EN/IEC609741. EN/IEC609743. EIWIEC6097410. | EN/IEC609741. EN/IEC609742. EN/IEC609743. EIWIEC6097410. |
EN/IEC609741. EN/IEC609742. EN/IEC609743. EIWIEC6097410. |
| Dimensions | 360x220x520 | 360x220x520 | 550x250x640 // 550x250x640 // 980x545x1090 | 550x250x640 // 550x250x640 // 980x545x1090 |
| Weight, kg | 22 // 24 | 23 // 25 | 31 // 31 // 72 | 68 // 68 // 77 |
405 MIG Welding Machine
Product Details:
| Output Current (Ampere) | 100-200 |
| Phase | Single Phase |
| Automatic Grade | Semi-Automatic |
| Brand | Migatornic |
| Wire Feeding Speed | 10-20m/min |
| Condition | New |
| Voltage | 230V |
| Model No | MIG 405 S |

200 Amps TIG Welding Machine

Product Details:
| Voltage | 220 V |
| Current Range | 10-200 Amp |
| Frequency | 50 Hz |
| Model No | SCOUT 200 HP |
| Automatic Grade | Automatic |
| Brand | Migatornic |
CUT 60 Welding Machine
Matching up with the requirements of our clients, we are involved in offering CUT 60 Welding Machine.
Product Details:
| Input Supply Voltage | 220 V |
| Output Current (Ampere) | 100-200 |
| Automatic Grade | Semi-Automatic |
| Brand | Migatornic |
| Model No | MIGA CUT 60 |

CUT 70 Plasma Cutting Machine

Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of CUT 70 Welding Machine.
Product Details:
| Brand | Migatornic |
| Phase | Single Phase |
| Current (Ampere) | 200-300 |
| Motor Type | AC Motor |
| Condition | New |
Electrical Welding Machine
Product Details:
| Current Range | 20-250 Amp |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Brand | Migatronic |
| Automatic Grade | Semi-Automatic |
| Condition | New |

Rellymig 161i Welding Machine

Product Details:
| Current Range | 20-160 A |
| Mains Voltage | 1×230 V |
| Fuse | 16 A |
| Duty Cycle | 135 A/V |
| Standards | EN/IEC60974 -1. – 5. -10. |
| Protection Class | IP 23S |
| Dimensions | 370x230x450 mm |
| Weight | 13 kg |
| Model | RALLYMIG 161i |
Sigma Galaxy Welding Machine
Leveraging the skills of our qualified team of professionals, we are engaged in providing Sigma Galaxy Welding Machine.
Product Details:
| Output Current (Ampere) | 100-200 |
| Brand | Migatronic |
| Automatic Grade | Semi-Automatic |
| Mains current | 16.5 Amp |

Sigma Select 300 IAC Welding Machine

Product Details:
| Duty Cycle | 290/28.5 A/V |
| Protection Class | IP 23S // IP 23 |
| Current Range | 15-300 A |
| Dimensions C | 700x260x735 mm |
| Dimensions S | 454x260x735 mm |
| Weight C | 36.9 // 53 kg |
| Weight S | 26 kg |
| Model | 300/300 IAC C // S |
| Mains Voltage | 3×400 V |
| Fuse | 16 A |
| Mains Current | 11.0 A |
| Max Mains Current | 15.4 A |
| Power | 9.0 kVA |
| Power Factor | 0.9 |
| Application Class | S/CE |
| Standards | IEC60974-1. IEC60974-10 Cl. A |
| Efficiency | 0.85 |
Technical Specification:
| 300/300 IAC C // S | 400/400 IAC C // S | 550 C // S | |
| Current range, A | 15-300 | 15-400 | 15-550 |
| Mains voltage ./- 15 %, V | 3×400 | 3×400 | 3×400 |
| Fuse, A | 16 | 20 | 35 |
| Mains current, effective, A | 11 | 18 | 27 |
| Max mains current, A | 15 | 26 | 39 |
| Power, 100%, kVA | 9 | 12 | 19 |
| Efficiency | 0.85 | 0.85 | 0.9 |
| Power factor | 0.9 | 0.9 | 0.9 |
| Duty cycle, 100% at 20°C, AN | 290/28.5 | 350/31.5 | 475/37.8 |
| Duty cycle max. 20°C, Al%N | 400/65/34 | ||
| Duty cycle, 100% at 40°C, AN | 220/25 // 270/27.5 | 300/29 // 280/28 | 430/35.5 |
| Duty cycle, 60% at 40°C, A/V | 240/26 | 370/32.5 // 350/31.5 | 510/39.5 |
| Application class | S/CE | S/CE | S/CE |
| Protection class | IP 23S // IP 23 | IP 23 | IP 23 |
| Standards | IEC60974-1. IEC60974-10 Cl. A | IEC60974-1. IEC60974-10 Cl. A | IEC60974-1. IEC60974-10 Cl. A |
| Dimensions C (HxWxL), mm | 700x260x735 | 700x260x735 | 700x260x735 |
| Weight C, kg | 36.9 // 53 | 52 // 53 | 53 |
For Robot Integration 400//500 ROBO Welding Machine
Product Details:
| Current Range | 15-400 // 15-500 A |
| Mains Voltage | 3×400 V |
| Fuse | 20 //32 A |
| Mains Current | 16.5 // 29.3 (380V)/27.8 (400V) |
| Efficiency | 0.82 // 0.90 |
| Max Mains Current | 28.2 // 36.8 (380V)/35.0 (400V) |
| Open Circuit Voltage | 80 // 78-95 V |
| Application Class | S/CE |
| Protection Class | IP 23 // IP 23S |
| Standards | EN/IEC60974-1. -2. -5. -10. |
| Dimensions | 1051x524x925, 1092x614x410 mm |
| Weight | 71 kg |
| Model | SIGMA GALAXY MIG 400 // 500 ROBO |

Technical Specification:
| SIGMA GALAXY MIG400 // 500 ROBO | PI TIG 350DC // AC/DC | PI TIG 500 ROBODC // AC/DC | PI 350PLASMA | |
| Current range, A Mains voltage .1- 15 %, V |
15400 // 15-500 3×400 |
5-350 3×400 |
5-500 3×400 |
5-350 3×400 |
| Fuse, A | 20//32 | 25 | 32 | 32 |
| Mains current, effective, A | 16.5// 29.3 (3804/27.8 (40050 | 18.0 // 17.3 | 26.1 // 27.2 | 26. |
| Efficiency | 0.82 // 0.90 | 0.801/ 0.88 | 0.91 // 0.87 | 0.91 |
| Max mains current, A | 28.2// 36.8 (380)4/35.0 (40050 | 23.1 // 22.7 | 33.7 // 35.1 | 23. |
| Open circuit voltage, V | 801/78-95 | 95 | 95 | 95 |
| Application class | S/CE | S/CE/CCC | S/CE/CCC | S/CE |
| Protection class | IP 23 // IP 235 | IP 23 | IP 23 | IP 23 |
| Standards | EN/IEC60974-1. -2. -5. -10. | EN/IEC60974-1. -2. -3. | EN/IEC60974-1. -2. -3. | EN/IEC60974-1. -2. -3. |
Focus Stick 120 E PFC Welding Machine

Product Details:
| Current Range | 20-120 A |
| Mains Voltage | 1×230 V |
| Fuse | 16 A |
| Duty Cycle | 65/22.6 A/V |
| Open Circuit Voltage | 95 V |
| Dimensions | 230x150x330 mm |
| Protection Class | IP 23S |
| Standards | EN/IEC60974 -1. -10. |
| Weight (kg) | 4.9 kg |
| Model No. | 120 |
Technical Specification:
| 120 E PFC | 161 E PFC | |
| Current range, | 2.120 | 20-160 |
| Mains voltage…1S%. V | 1 x230 | 1 x230 |
| Fuse, | 16 | 16 |
| Duty cycle,100, AN | 65/22.6 | 110/2,4 |
| Duty cycle, 60% at 40, pry | 95/23.8 | 130/25.2 |
| Duty cycle,100% at 20, AN | 120 | 160/2,4 |
| Duty cycle, 602002 00.2, | 120 | 160/2,4 |
| Open circuit voltage, V | 95 | 85 |
| IP 23S | IP 23S | |
| Standards | EMEC609,1-1. -10. | EMEC609,1-1. -10. |
| Dimensions (11xWaLl mm | 230x150x330 | 230x150x4.00 |
| Weight, kg | 4.9 | 6.3 |
Zeta 60 Welding Machine
Product Details:
| Weight (kg) | 27 kg |
| Duty Cycle | 40/96 A/V |
| Model Number | 60 |
| Adjustable Range | 20/88 – 60/104 A/V |
| Mains Voltage | 3×400 V |
| Fuse | 10 A |
| Efficiency | 0.9 |
| Open Circuit Voltage | 241 V |
| Quality Cut | 12 mm |
| Dividing Cut Max | 18 mm |
| Protection Class | IP 23 |
| Dimensions | 360x220x570 mm |

Technical Specification:
| 60 | 100 | 100 AUTOMAT | |
| Adjustable range, AN – A/V | 20/88-60/109 | 20/88-100/120 | 20/88-100/120 |
| Mains voltage, 1595, V | 3.00 | 3.100 | 3.00 |
| Rix, A | 20 | 20 | |
| Duty cycle, 10096 at 401D, A/V | 40/96 | 35/110 | 35/110 |
| Duty cycle, 8096 at 40°C, A/V | 50/100 | 85/119 | 85/119 |
| Duty cycle max. 9018,A816/V | 60/40/109 | 100/40/120 | 100/40/120 |
| Efficiency | 0.9 | 0.8 | 0.8 |
| Open circuit voltage, V | 291 | 248 | 298 |
| Quality cut, mm | <12 | <25 | <25 |
| Dividing cut max., mm | <18 | <35 | <35 |
| Protection class | IP 23 | IP 23 | IP 23 |
| Standards (water cooled) | EN/IEC60974 -1. -10. | EN/IEC60974 -1. -10. | EN/IEC60974 -1. -10. |
| Dimensions (HxWxL), mm | 360x220x570 | 405x345x675 | 405x345x675 |
| Weight, kg | 27 | 36 (6m) / 39 (15m) | 36 (6m) / 39 (15m) |